Place of Origin: | China |
---|---|
Brand Name: | JILN |
Certification: | UL/CUL/Rosh |
Model Number: | 3234XXMXXXBK00X01 |
Minimum Order Quantity: | 500pcs |
Price: | negotiable |
Packaging Details: | Tube packing/PE bag packing |
Delivery Time: | 5-8 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 8000000Kpcs |
Insulator Material:: | Polyester LCP/PA9T | Rated Current: | 3 AMP |
---|---|---|---|
Withstand Voltage: | 200VAC/DC | T&R Packing Qty: | 1000pcs |
Contact: | Phosphor Bronze | Surface Treatment:: | AU Over Ni |
Number Of Pins: | 10~100p | ||
High Light: | 40P Box Header Connector,Heightening SMT Box Header Connector,1.27mm Pitch Smt Pin Header |
1.27mm Pitch Heightening SMT 40P Box Header Connector with Post for PCB
Contact Material | Brass Gold plated |
Insulator Material | PA9T/LCP |
Contact Plating | Gold plated |
Withstanding Voltage | 1000V AC/minute |
Insulation Resistance | 1000MΩ Min |
Package : | Reel packing/tube packing/ bag packing |
soldering type | Straight |
Max ProcessingTemperature: | -230 ℃ for 30~60S (260℃ for 10S) |
Contace Resistance: | 20 MΩ Max |
Packing Method: | Tray |
Company Information:
Company history:
In July,2004, Shenzhen Jinling Electronic CO., Ltd was established, the company focused on connector metal stamping mold R&D , manufacturing and plastic mold and assembly.
In June,2005 the company has passed the CQC certifications ISO9001:2008 and ISO14001:2004.
In 2007, the company registered the trademarks”JILN”and”NETECH”
In January,2008, the product of the company were rated as good quality products by Market Protection Committee of China’s Famous brand products.
In April,2008, The products of the company were rated as “Green Products” by international Green Management Committee.
Production Capability:
Complete Testing Equipment:
Certifications:
FAQ:
What’s the typical process flow for connectors?
1. Plastic Material Preparation → Income Quality Control→ Tooling Building → plastic injection → quality test
2. Preparing of wire or thin metal reel → SQ terminal cutting or stamping→ Quality Control
3. Assemble step 1and step 2 by automatic machine or handmade
4. Quality control(high temp aging, plastic moisture analysis, I-R Solder Reflow, Salt Spray Test, Working Life Test, Rohs Test High Voltage Insulator Test etc.)