Place of Origin: | China |
---|---|
Brand Name: | JILN |
Certification: | UL/CUL/Rosh/SGS |
Model Number: | JL125 |
Minimum Order Quantity: | 1000PCS |
Price: | 0.01-1USD |
Packaging Details: | Tube packing/PE bag packing |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 30000000PCS per Month |
Insulator Material:: | PA66 | Rated Current: | 300V,10A |
---|---|---|---|
Withstand Voltage: | 1500V AC/DC | Insulation Temperature: | -40℃~+105℃ |
Name: | Terminal Block Connector | Pitch: | 5.00mm Pitch |
Color: | Blue | Pin Header: | Brass |
High Light: | PCB Terminal Connector M2.0 JL125,PCB Terminal Connector Brass PA66,AC1500V 22AWG Waterproof Terminal Block |
Rated Currency: | 300V,10A |
Dieletric Strength: | AC1500V/1 Minute |
Insularion Resistance: | 500mΩ Min |
Contact Resistance: | 20mΩ Max |
Screw Torque: | 0.2Nm(1.7Lb.in) |
Wire Range: | 22-16AWG 1.5M㎡ |
Strip Length: | 4.5-5mm |
Term. Range: | -40℃~+105℃ |
Max Solering | +250℃.5S |
Housing Material: | PA66(UL94 V-O) |
Contact: | Steel, Tin Plating |
Clamp: | Brass/Steel, NI Plating |
Wire Protector: | Brass,Ni Plating |
Screw: | - |
Company history:
In July,2004, Shenzhen Jinling Electronic CO., Ltd was established, the company focused on connector metal stamping mold R&D , manufacturing and plastic mold and assembly.
In June,2005 the company has passed the CQC certifications ISO9001:2008 and ISO14001:2004.
2.Company history:
In 2007, the company registered the trademarks”JILN”and”NETECH”
In January,2008, the produ rct of the company were rated as good quality products by Market Protection Committee of China’s Famous brand products.
In April,2008, The products of the company were rated as “Green Products” by international Green Management Committee.
Enterprise mission: create a on-stop sourcing platform for global customers
Vision:To be the leader of interconnection industry create value for customer, for our employees and society.
Core Values:both ability and political integrity win-win cooperation , lean innovation thanksgiving feedback
Management concept , to build a fair competition platform win society and industry recognition, pursuit the value, promote common growth , realizing the dream
With more than 10years experience in precise groupware development, degson have a team of professional technician. The R&D department is equipped with the most advanced computer integrated manufacturer system, which combines design,manufacturing and analysis in one system. We take part in international technologies exchanges and cooperation activities frequently, and provide customer with complete technological schemes on products.